Model | M3600 | Ground clearance | 100mm | H2 | |
Rate Power | 95KW(128PS) | Ground pressure | 0.51Kg/cm² | ||
Rate speed | 2200r/min | Working width | 3600mm | Max. | |
Fuel consumption | ≤235g/KW·h | Working height | 1360mm | Max. | |
Battery | 24V | 2×12V | Pile shape | Triangle | 42° |
fuel capacity | 120L | Forward speed | L: 0-8m/min H: 0-24m/min | ||
Crawler tread | 3750mm | W2 | Rear speed | L: 0-8m/min H:0-24m/min | |
Crawler width | 300mm | Steel with shoe | Feed port width | 3600mm | |
Oversize | 4140×2630×3110mm | W3×L2×H1 | Turning radius | 2600mm | min |
Weight | 5500kg | Without fuel | Drive mode | Hydraulic | |
Diameter of roller | 823mm | With knife | Working capacity | 1250m³/h |
Max. |